Product
UPC | Size | Country of Sale |
---|---|---|
7-31124-00006-4 | 2.5 ounces bottle | USA |
7-31124-00016-3 | 3 fluid ounces | USA |
7-31124-00019-4 | 3 fluid ounces bottle | USA |
more UPCs … | ||
7-31124-00082-8 | 2.5 fluid ounces bottle | USA |
7-31124-11000-8 | 3 fluid ounces bottle | USA |
Items that are grayed out indicate discontinued UPCs.
Ingredient Information
The list above contains the product ingredients listed in descending weight percent. The ingredient names use the INCI (or equivalent) nomenclature system. Click here for more information on the nomenclature system.
Regulatory Information
Agency | Reg # | Category |
---|