Product
UPC | Size | Country of Sale |
---|---|---|
1-07311-24120-1 | 4 fluid ounces tube | USA |
7-31124-00004-0 | 3 fluid ounces tube | USA |
7-31124-00058-3 | 4 fluid ounces tube | USA |
more UPCs … | ||
7-31124-00061-3 | 4 fluid ounces tube | USA |
7-31124-12001-4 | 4 fluid ounces tube | USA |
Items that are grayed out indicate discontinued UPCs.
Ingredient Information
The list above contains the product ingredients listed in descending weight percent. The ingredient names use the INCI (or equivalent) nomenclature system. Click here for more information on the nomenclature system.
Regulatory Information
Agency | Reg # | Category |
---|