Product
UPC | Size | Country of Sale |
---|---|---|
7-31124-00003-3 | 3 fluid ounces tube | USA |
7-31124-00017-0 | 4 fluid ounces tube | USA |
7-31124-00020-0 | 4 fluid ounces tube | USA |
more UPCs … | ||
7-31124-00081-1 | 3 fluid ounces tube | USA |
7-31124-00203-7 | 1.5 fluid ounces tube | USA |
7-31124-11001-5 | 4 fluid ounces tube | USA |
Items that are grayed out indicate discontinued UPCs.
Ingredient Information
The list above contains the product ingredients listed in descending weight percent. The ingredient names use the INCI (or equivalent) nomenclature system. Click here for more information on the nomenclature system.
Regulatory Information
Agency | Reg # | Category |
---|